Director Name | Audit Committee | Compensation Committee | M&A Committee | Nominating and Governance Committee |
---|---|---|---|---|
Non-Independent Directors | ||||
Jay Kreps | M&A Committee | |||
Independent Directors | ||||
Lara Caimi | Compensation Committee | M&A Committee | ||
Jonathan Chadwick | Audit Committee | Nominating and Governance Committee | ||
Alyssa Henry | Compensation Committee | M&A Committee | ||
Matt Miller | Audit Committee | Compensation Committee | ||
Neha Narkhede | Audit Committee | |||
Greg Schott | Compensation Committee | Nominating and Governance Committee | ||
Eric Vishria | Audit Committee | |||
Mike Volpi | M&A Committee | Nominating and Governance Committee |
Legend
= Chairperson
= Member
= Chairman of the Board
= Lead Director