FORM 4 |
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 STATEMENT OF CHANGES IN BENEFICIAL OWNERSHIP Filed pursuant to Section 16(a) of the Securities Exchange Act of 1934 or Section 30(h) of the Investment Company Act of 1940 |
|
|||||||||||||||
Check this box if no longer subject to Section 16. Form 4 or Form 5 obligations may continue. See Instruction 1(b). |
1. Name and Address of Reporting Person*
(Street)
|
2. Issuer Name and Ticker or Trading Symbol
Confluent, Inc. [ CFLT ] |
5. Relationship of Reporting Person(s) to Issuer
(Check all applicable)
|
||||||||||||||||||||||||
3. Date of Earliest Transaction
(Month/Day/Year) 12/08/2021 | ||||||||||||||||||||||||||
4. If Amendment, Date of Original Filed
(Month/Day/Year) |
6. Individual or Joint/Group Filing (Check Applicable Line)
|
Table I - Non-Derivative Securities Acquired, Disposed of, or Beneficially Owned | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
1. Title of Security (Instr. 3) | 2. Transaction Date (Month/Day/Year) | 2A. Deemed Execution Date, if any (Month/Day/Year) | 3. Transaction Code (Instr. 8) | 4. Securities Acquired (A) or Disposed Of (D) (Instr. 3, 4 and 5) | 5. Amount of Securities Beneficially Owned Following Reported Transaction(s) (Instr. 3 and 4) | 6. Ownership Form: Direct (D) or Indirect (I) (Instr. 4) | 7. Nature of Indirect Beneficial Ownership (Instr. 4) | |||
Code | V | Amount | (A) or (D) | Price | ||||||
Class A Common Stock | 12/08/2021 | C | 50,000 | A | (1) | 50,000 | I | See footnote(2) | ||
Class A Common Stock | 12/08/2021 | S | 600(3) | D | $64.87(4) | 49,400 | I | See footnote(2) | ||
Class A Common Stock | 12/08/2021 | S | 500(3) | D | $66.47(5) | 48,900 | I | See footnote(2) | ||
Class A Common Stock | 12/08/2021 | S | 2,700(3) | D | $67.94(6) | 46,200 | I | See footnote(2) | ||
Class A Common Stock | 12/08/2021 | S | 10,841(3) | D | $69.05(7) | 35,359 | I | See footnote(2) | ||
Class A Common Stock | 12/08/2021 | S | 15,693(3) | D | $69.88(8) | 19,666 | I | See footnote(2) | ||
Class A Common Stock | 12/08/2021 | S | 13,985(3) | D | $70.82(9) | 5,681 | I | See footnote(2) | ||
Class A Common Stock | 12/08/2021 | S | 5,681(3) | D | $71.64(10) | 0 | I | See footnote(2) | ||
Class A Common Stock | 12/10/2021 | C | 50,000 | A | (1) | 50,000 | I | See footnote(2) | ||
Class A Common Stock | 12/10/2021 | S | 6,184(3) | D | $63.96(11) | 43,816 | I | See footnote(2) | ||
Class A Common Stock | 12/10/2021 | S | 35,929(3) | D | $64.77(12) | 7,887 | I | See footnote(2) | ||
Class A Common Stock | 12/10/2021 | S | 5,687(3) | D | $65.46(13) | 2,200 | I | See footnote(2) | ||
Class A Common Stock | 12/10/2021 | S | 300(3) | D | $66.71(14) | 1,900 | I | See footnote(2) | ||
Class A Common Stock | 12/10/2021 | S | 1,900(3) | D | $67.71(15) | 0 | I | See footnote(2) |
Table II - Derivative Securities Acquired, Disposed of, or Beneficially Owned (e.g., puts, calls, warrants, options, convertible securities) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Title of Derivative Security (Instr. 3) | 2. Conversion or Exercise Price of Derivative Security | 3. Transaction Date (Month/Day/Year) | 3A. Deemed Execution Date, if any (Month/Day/Year) | 4. Transaction Code (Instr. 8) | 5. Number of Derivative Securities Acquired (A) or Disposed of (D) (Instr. 3, 4 and 5) | 6. Date Exercisable and Expiration Date (Month/Day/Year) | 7. Title and Amount of Securities Underlying Derivative Security (Instr. 3 and 4) | 8. Price of Derivative Security (Instr. 5) | 9. Number of derivative Securities Beneficially Owned Following Reported Transaction(s) (Instr. 4) | 10. Ownership Form: Direct (D) or Indirect (I) (Instr. 4) | 11. Nature of Indirect Beneficial Ownership (Instr. 4) | ||||
Code | V | (A) | (D) | Date Exercisable | Expiration Date | Title | Amount or Number of Shares | ||||||||
Class B Common Stock | (1) | 12/08/2021 | C | 50,000 | (1) | (1) | Class A Common Stock | 50,000 | $0.00 | 61,500 | I | See footnote(2) | |||
Class B Common Stock | (1) | 12/10/2021 | C | 50,000 | (1) | (1) | Class A Common Stock | 50,000 | $0.00 | 11,500 | I | See footnote(2) | |||
Class B Common Stock | (1) | (1) | (1) | Class A Common Stock | 175,000 | 175,000 | I | See footnote(16) | |||||||
Class B Common Stock | (1) | (1) | (1) | Class A Common Stock | 13,500 | 13,500 | I | See footnote(17) | |||||||
Class B Common Stock | (1) | (1) | (1) | Class A Common Stock | 200,000 | 200,000 | I | See footnote(18) |
Explanation of Responses: |
1. Each share of Class B Common Stock held by the Reporting Person will automatically convert into one share of Class A Common Stock upon the sale or transfer of such share of Class B Common Stock, subject to certain exceptions, and in certain other circumstances described in the Issuer's amended and restated certificate of incorporation. Each share of Class B Common Stock will also be convertible at any time at the option of the Reporting Person into one share of Class A Common Stock. |
2. The shares are held by The Bryan and Erica Schultz Family Revocable Trust. |
3. Shares sold pursuant to 10b5-1 trading plan adopted September 14, 2021. |
4. The shares were sold at prices ranging from $64.47 to $65.05. The reporting person will provide to the SEC, the issuer or security holder of the issuer, upon request, full information regarding the number of shares sold at each separate price within the range set forth in this footnote. |
5. The shares were sold at prices ranging from $66.04 to $67.02. The reporting person will provide to the SEC, the issuer or security holder of the issuer, upon request, full information regarding the number of shares sold at each separate price within the range set forth in this footnote. |
6. The shares were sold at prices ranging from $67.31 to $68.29. The reporting person will provide to the SEC, the issuer or security holder of the issuer, upon request, full information regarding the number of shares sold at each separate price within the range set forth in this footnote. |
7. The shares were sold at prices ranging from $68.33 to $69.32. The reporting person will provide to the SEC, the issuer or security holder of the issuer, upon request, full information regarding the number of shares sold at each separate price within the range set forth in this footnote. |
8. The shares were sold at prices ranging from $69.33 to $70.31. The reporting person will provide to the SEC, the issuer or security holder of the issuer, upon request, full information regarding the number of shares sold at each separate price within the range set forth in this footnote. |
9. The shares were sold at prices ranging from $70.33 to $71.32. The reporting person will provide to the SEC, the issuer or security holder of the issuer, upon request, full information regarding the number of shares sold at each separate price within the range set forth in this footnote. |
10. The shares were sold at prices ranging from $71.33 to $72.17. The reporting person will provide to the SEC, the issuer or security holder of the issuer, upon request, full information regarding the number of shares sold at each separate price within the range set forth in this footnote. |
11. The shares were sold at prices ranging from $63.28 to $64.27. The reporting person will provide to the SEC, the issuer or security holder of the issuer, upon request, full information regarding the number of shares sold at each separate price within the range set forth in this footnote. |
12. The shares were sold at prices ranging from $64.28 to $65.27. The reporting person will provide to the SEC, the issuer or security holder of the issuer, upon request, full information regarding the number of shares sold at each separate price within the range set forth in this footnote. |
13. The shares were sold at prices ranging from $65.30 to $66.22. The reporting person will provide to the SEC, the issuer or security holder of the issuer, upon request, full information regarding the number of shares sold at each separate price within the range set forth in this footnote. |
14. The shares were sold at prices ranging from $66.34 to $67.09. The reporting person will provide to the SEC, the issuer or security holder of the issuer, upon request, full information regarding the number of shares sold at each separate price within the range set forth in this footnote. |
15. The shares were sold at prices ranging from $67.46 to $68.00. The reporting person will provide to the SEC, the issuer or security holder of the issuer, upon request, full information regarding the number of shares sold at each separate price within the range set forth in this footnote. |
16. The shares are held by The Erica Schultz 2021 Annuity Trust u/a/d 3/25/2021. |
17. The shares are held by The Ruliffson Schultz Extended Family Trust. |
18. The shares are held by The Schultz Family 2021 Irrevocable Beholder Trust. |
Remarks: |
/s/ Melanie Vinson, Attorney-in-fact | 12/10/2021 | |
** Signature of Reporting Person | Date | |
Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly. | ||
* If the form is filed by more than one reporting person, see Instruction 4 (b)(v). | ||
** Intentional misstatements or omissions of facts constitute Federal Criminal Violations See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a). | ||
Note: File three copies of this Form, one of which must be manually signed. If space is insufficient, see Instruction 6 for procedure. | ||
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB Number. |